Index : "S" : 22 example(s)
| ID-number | 290-56 |
| Material | Sugarcane leaves |
| Description | Ban Mi District,Lop Buri Province |
| Submisstion Date | 20/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 45.042 |
| Volatile matter | 39.614 |
| Fixed carbon | 11.382 |
| Ash | 3.962 |
| Ultimate analysis (%) | |
| Carbon | 25.093 |
| Hydrogen | 8.426 |
| Nitrogen | 0.489 |
| Sulfur | 0.048 |
| Oxygen | 61.982 |
| High Heating Value (kcal/kg) | 2,250 |
| Low Heating Value (kcal/kg) | 2,070 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.082 |
| Fixed carbon | 20.71 |
| Ash | 7.209 |
| Ultimate analysis (%) | |
| Carbon | 45.659 |
| Hydrogen | 6.226 |
| Nitrogen | 0.889 |
| Sulfur | 0.087 |
| Oxygen | 39.93 |
| High Heating Value (kcal/kg) | 4,100 |
| Low Heating Value (kcal/kg) | 3,770 |