Index : "C" : 31 example(s)
| ID-number | 289-56 |
| Material | Cassava |
| Description | Tak Fa District,Nakhon Sawan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 57.236 |
| Volatile matter | 31.068 |
| Fixed carbon | 6.421 |
| Ash | 5.276 |
| Ultimate analysis (%) | |
| Carbon | 18.083 |
| Hydrogen | 8.884 |
| Nitrogen | 0.535 |
| Sulfur | - |
| Oxygen | 67.222 |
| High Heating Value (kcal/kg) | 1,670 |
| Low Heating Value (kcal/kg) | 1,540 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.65 |
| Fixed carbon | 15.014 |
| Ash | 12.337 |
| Ultimate analysis (%) | |
| Carbon | 42.285 |
| Hydrogen | 5.904 |
| Nitrogen | 1.251 |
| Sulfur | - |
| Oxygen | 38.223 |
| High Heating Value (kcal/kg) | 3,910 |
| Low Heating Value (kcal/kg) | 3,610 |