Index : "S" : 22 example(s)
| ID-number | 260-56 |
| Material | Sugarcane+leaves |
| Description | Tak Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 65.918 |
| Volatile matter | 24.903 |
| Fixed carbon | 7.273 |
| Ash | 1.906 |
| Ultimate analysis (%) | |
| Carbon | 15.839 |
| Hydrogen | 9.381 |
| Nitrogen | 0.405 |
| Sulfur | 0.029 |
| Oxygen | 72.441 |
| High Heating Value (kcal/kg) | 1,450 |
| Low Heating Value (kcal/kg) | 1,340 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 73.067 |
| Fixed carbon | 21.34 |
| Ash | 5.593 |
| Ultimate analysis (%) | |
| Carbon | 46.472 |
| Hydrogen | 6.033 |
| Nitrogen | 1.188 |
| Sulfur | 0.086 |
| Oxygen | 40.628 |
| High Heating Value (kcal/kg) | 4,270 |
| Low Heating Value (kcal/kg) | 3,930 |