Index : "S" : 22 example(s)
| ID-number | 234-56 |
| Material | Sugarcane+Sugarcane leaves |
| Description | Chom Bueng District , Ratchaburi Province |
| Submisstion Date | 13/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 61.778 |
| Volatile matter | 27.44 |
| Fixed carbon | 6.986 |
| Ash | 3.796 |
| Ultimate analysis (%) | |
| Carbon | 16.916 |
| Hydrogen | 9.024 |
| Nitrogen | 0.155 |
| Sulfur | 0.066 |
| Oxygen | 70.042 |
| High Heating Value (kcal/kg) | 1,580 |
| Low Heating Value (kcal/kg) | 1,460 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 71.791 |
| Fixed carbon | 18.278 |
| Ash | 9.931 |
| Ultimate analysis (%) | |
| Carbon | 44.258 |
| Hydrogen | 5.651 |
| Nitrogen | 0.407 |
| Sulfur | 0.173 |
| Oxygen | 39.58 |
| High Heating Value (kcal/kg) | 4,140 |
| Low Heating Value (kcal/kg) | 3,820 |