Index : "R" : 16 example(s)
| ID-number | 349-56 |
| Material | Rice straw |
| Description | Bueng Samakkhri district,Kamphaeng Phet Provice |
| Submisstion Date | 6/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 44.29 |
| Volatile matter | 37.446 |
| Fixed carbon | 9.303 |
| Ash | 8.962 |
| Ultimate analysis (%) | |
| Carbon | 21.921 |
| Hydrogen | 8.033 |
| Nitrogen | 0.34 |
| Sulfur | 0.002 |
| Oxygen | 60.743 |
| High Heating Value (kcal/kg) | 2,060 |
| Low Heating Value (kcal/kg) | 1,900 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 67.216 |
| Fixed carbon | 16.698 |
| Ash | 16.086 |
| Ultimate analysis (%) | |
| Carbon | 39.348 |
| Hydrogen | 5.586 |
| Nitrogen | 0.609 |
| Sulfur | 0.004 |
| Oxygen | 38.366 |
| High Heating Value (kcal/kg) | 3,700 |
| Low Heating Value (kcal/kg) | 3,400 |