Index : "R" : 16 example(s)
| ID-number | 344-56 |
| Material | Rice stubble |
| Description | Mueang Kao District, Sukhothai Provice |
| Submisstion Date | 5/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 71.407 |
| Volatile matter | 12.032 |
| Fixed carbon | 0.491 |
| Ash | 16.069 |
| Ultimate analysis (%) | |
| Carbon | 5.76 |
| Hydrogen | 8.973 |
| Nitrogen | 0.111 |
| Sulfur | 0.014 |
| Oxygen | 69.073 |
| High Heating Value (kcal/kg) | 490 |
| Low Heating Value (kcal/kg) | 440 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 42.081 |
| Fixed carbon | 1.719 |
| Ash | 56.201 |
| Ultimate analysis (%) | |
| Carbon | 20.144 |
| Hydrogen | 3.632 |
| Nitrogen | 0.389 |
| Sulfur | 0.049 |
| Oxygen | 19.585 |
| High Heating Value (kcal/kg) | 1,720 |
| Low Heating Value (kcal/kg) | 1,530 |