Index : "R" : 16 example(s)
| ID-number | 334-56 |
| Material | Rice stubble |
| Description | Bang Rakam District, Phitsanulok Provice |
| Submisstion Date | 28/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 44.514 |
| Volatile matter | 30.207 |
| Fixed carbon | 3.107 |
| Ash | 22.172 |
| Ultimate analysis (%) | |
| Carbon | 15.025 |
| Hydrogen | 7.27 |
| Nitrogen | 0.464 |
| Sulfur | 0.058 |
| Oxygen | 55.012 |
| High Heating Value (kcal/kg) | 1,480.000 |
| Low Heating Value (kcal/kg) | 1,350.000 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 54.440 |
| Fixed carbon | 5.600 |
| Ash | 39.959 |
| Ultimate analysis (%) | |
| Carbon | 27.079 |
| Hydrogen | 4.188 |
| Nitrogen | 0.835 |
| Sulfur | 0.105 |
| Oxygen | 27.834 |
| High Heating Value (kcal/kg) | 2,670 |
| Low Heating Value (kcal/kg) | 2,440 |