Index : "R" : 16 example(s)
| ID-number | 281-56 |
| Material | Rice grain |
| Description | Nong Chang District, Uthai Thani Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 27.633 |
| Volatile matter | 52.449 |
| Fixed carbon | 12.764 |
| Ash | 7.154 |
| Ultimate analysis (%) | |
| Carbon | 32.209 |
| Hydrogen | 7.428 |
| Nitrogen | 0.707 |
| Sulfur | 0.026 |
| Oxygen | 52.476 |
| High Heating Value (kcal/kg) | 2,870 |
| Low Heating Value (kcal/kg) | 2,640 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.477 |
| Fixed carbon | 17.638 |
| Ash | 9.886 |
| Ultimate analysis (%) | |
| Carbon | 44.507 |
| Hydrogen | 6.022 |
| Nitrogen | 0.977 |
| Sulfur | 0.036 |
| Oxygen | 38.572 |
| High Heating Value (kcal/kg) | 3,970 |
| Low Heating Value (kcal/kg) | 3,650 |