Index : "F" : 1 example(s)
| ID-number | 447-56 |
| Material | Fresh palm bunch |
| Description | Phunphin District , Surat Thani Province |
| Submisstion Date | 11/4/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 22.344 |
| Volatile matter | 62.425 |
| Fixed carbon | 12.964 |
| Ash | 2.267 |
| Ultimate analysis (%) | |
| Carbon | 38.276 |
| Hydrogen | 7.897 |
| Nitrogen | 0.376 |
| Sulfur | - |
| Oxygen | 51.185 |
| High Heating Value (kcal/kg) | 3,810 |
| Low Heating Value (kcal/kg) | 3,530 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 80.387 |
| Fixed carbon | 16.695 |
| Ash | 2.919 |
| Ultimate analysis (%) | |
| Carbon | 49.29 |
| Hydrogen | 6.972 |
| Nitrogen | 0.484 |
| Sulfur | - |
| Oxygen | 40.336 |
| High Heating Value (kcal/kg) | 4,910 |
| Low Heating Value (kcal/kg) | 4,550 |