Index : "O" : 2 example(s)
| ID-number | 366-56 |
| Material | Oil palm trunk |
| Description | Phunphin District , Surat Thani Province |
| Submisstion Date | 12/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 65.539 |
| Volatile matter | 26.316 |
| Fixed carbon | 6.279 |
| Ash | 1.867 |
| Ultimate analysis (%) | |
| Carbon | 15.774 |
| Hydrogen | 9.282 |
| Nitrogen | 0.073 |
| Sulfur | 0.082 |
| Oxygen | 72.923 |
| High Heating Value (kcal/kg) | 1,420 |
| Low Heating Value (kcal/kg) | 1,310 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 76.364 |
| Fixed carbon | 18.219 |
| Ash | 5.416 |
| Ultimate analysis (%) | |
| Carbon | 45.774 |
| Hydrogen | 5.802 |
| Nitrogen | 0.212 |
| Sulfur | 0.237 |
| Oxygen | 42.558 |
| High Heating Value (kcal/kg) | 4,120 |
| Low Heating Value (kcal/kg) | 3,810 |