Index : "E" : 9 example(s)
| ID-number | 250-56 |
| Material | Eucalyptus |
| Description | Nakhon Ratchasima Province |
| Submisstion Date | 12/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 59.628 |
| Volatile matter | 29.152 |
| Fixed carbon | 9.982 |
| Ash | 1.238 |
| Ultimate analysis (%) | |
| Carbon | 18.841 |
| Hydrogen | 9.164 |
| Nitrogen | 0.202 |
| Sulfur | - |
| Oxygen | 70.556 |
| High Heating Value (kcal/kg) | 1,750 |
| Low Heating Value (kcal/kg) | 1,620 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.208 |
| Fixed carbon | 24.726 |
| Ash | 3.066 |
| Ultimate analysis (%) | |
| Carbon | 46.67 |
| Hydrogen | 6.287 |
| Nitrogen | 0.499 |
| Sulfur | - |
| Oxygen | 43.478 |
| High Heating Value (kcal/kg) | 4,340 |
| Low Heating Value (kcal/kg) | 4,020 |