Index : "C" : 31 example(s)
| ID-number | 327-56 |
| Material | Corn cob |
| Description | Tak Fah District,Nakhon Sawan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 61.386 |
| Volatile matter | 30.646 |
| Fixed carbon | 7.09 |
| Ash | 0.878 |
| Ultimate analysis (%) | |
| Carbon | 18.584 |
| Hydrogen | 9.227 |
| Nitrogen | 0.251 |
| Sulfur | - |
| Oxygen | 71.059 |
| High Heating Value (kcal/kg) | 1,660 |
| Low Heating Value (kcal/kg) | 1,540 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 79.365 |
| Fixed carbon | 18.36 |
| Ash | 2.275 |
| Ultimate analysis (%) | |
| Carbon | 48.128 |
| Hydrogen | 6.231 |
| Nitrogen | 0.65 |
| Sulfur | - |
| Oxygen | 42.715 |
| High Heating Value (kcal/kg) | 4,310 |
| Low Heating Value (kcal/kg) | 3,980 |