Index : "C" : 31 example(s)
| ID-number | 326-56 |
| Material | Corn cob |
| Description | Tak Fah District,Nakhon Sawan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 63.833 |
| Volatile matter | 28.069 |
| Fixed carbon | 7.271 |
| Ash | 0.827 |
| Ultimate analysis (%) | |
| Carbon | 17.528 |
| Hydrogen | 9.325 |
| Nitrogen | 0.187 |
| Sulfur | - |
| Oxygen | 72.133 |
| High Heating Value (kcal/kg) | 1,550 |
| Low Heating Value (kcal/kg) | 1,430 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 77.61 |
| Fixed carbon | 20.103 |
| Ash | 2.287 |
| Ultimate analysis (%) | |
| Carbon | 48.462 |
| Hydrogen | 6.172 |
| Nitrogen | 0.517 |
| Sulfur | - |
| Oxygen | 42.561 |
| High Heating Value (kcal/kg) | 4,290 |
| Low Heating Value (kcal/kg) | 3,960 |