Index : "C" : 31 example(s)
| ID-number | 287-56 |
| Material | Corn plant |
| Description | Tak Fah District,Nakhon Sawan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 69.03 |
| Volatile matter | 23.086 |
| Fixed carbon | 4.4 |
| Ash | 3.485 |
| Ultimate analysis (%) | |
| Carbon | 13.03 |
| Hydrogen | 9.491 |
| Nitrogen | 0.203 |
| Sulfur | - |
| Oxygen | 73.792 |
| High Heating Value (kcal/kg) | 1,190 |
| Low Heating Value (kcal/kg) | 1,100 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 74.542 |
| Fixed carbon | 14.207 |
| Ash | 11.251 |
| Ultimate analysis (%) | |
| Carbon | 42.071 |
| Hydrogen | 5.878 |
| Nitrogen | 0.655 |
| Sulfur | - |
| Oxygen | 40.144 |
| High Heating Value (kcal/kg) | 3,860 |
| Low Heating Value (kcal/kg) | 3,540 |