Index : "C" : 31 example(s)
| ID-number | 284-56 |
| Material | Corn husk |
| Description | Tak Fah District,Nakhon Sawan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 73.76 |
| Volatile matter | 19.381 |
| Fixed carbon | 6.147 |
| Ash | 0.713 |
| Ultimate analysis (%) | |
| Carbon | 12.04 |
| Hydrogen | 9.863 |
| Nitrogen | 0.16 |
| Sulfur | - |
| Oxygen | 77 |
| High Heating Value (kcal/kg) | 1,070 |
| Low Heating Value (kcal/kg) | 970 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 74 |
| Fixed carbon | 23 |
| Ash | 3 |
| Ultimate analysis (%) | |
| Carbon | 46 |
| Hydrogen | 6 |
| Nitrogen | 1 |
| Sulfur | - |
| Oxygen | 44 |
| High Heating Value (kcal/kg) | 4,060 |
| Low Heating Value (kcal/kg) | 3,710 |