Index : "C" : 31 example(s)
| ID-number | 275-56 |
| Material | Corn cob |
| Description | Nan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 38.038 |
| Volatile matter | 47.922 |
| Fixed carbon | 12.098 |
| Ash | 1.942 |
| Ultimate analysis (%) | |
| Carbon | 29.418 |
| Hydrogen | 8.062 |
| Nitrogen | 0.961 |
| Sulfur | 0.002 |
| Oxygen | 59.616 |
| High Heating Value (kcal/kg) | 2,720 |
| Low Heating Value (kcal/kg) | 2,510 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 77.341 |
| Fixed carbon | 19.524 |
| Ash | 3.134 |
| Ultimate analysis (%) | |
| Carbon | 47.477 |
| Hydrogen | 6.19 |
| Nitrogen | 1.55 |
| Sulfur | 0.003 |
| Oxygen | 41.646 |
| High Heating Value (kcal/kg) | 4,390 |
| Low Heating Value (kcal/kg) | 4,050 |