Index : "C" : 31 example(s)
| ID-number | 264-56 |
| Material | Corn husk |
| Description | Tak Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 21.639 |
| Volatile matter | 60.061 |
| Fixed carbon | 16.012 |
| Ash | 2.287 |
| Ultimate analysis (%) | |
| Carbon | 36.679 |
| Hydrogen | 7.183 |
| Nitrogen | 1.364 |
| Sulfur | 0.019 |
| Oxygen | 52.468 |
| High Heating Value (kcal/kg) | 3,330 |
| Low Heating Value (kcal/kg) | 3,040 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 76.647 |
| Fixed carbon | 20.434 |
| Ash | 2.918 |
| Ultimate analysis (%) | |
| Carbon | 46.808 |
| Hydrogen | 6.098 |
| Nitrogen | 1.741 |
| Sulfur | 0.024 |
| Oxygen | 42.41 |
| High Heating Value (kcal/kg) | 4,250 |
| Low Heating Value (kcal/kg) | 3,880 |