Index : "C" : 31 example(s)
| ID-number | 252-56 |
| Material | Corn husk |
| Description | Nakhon Ratchasima Province |
| Submisstion Date | 13/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 13.527 |
| Volatile matter | 65.559 |
| Fixed carbon | 18.636 |
| Ash | 2.278 |
| Ultimate analysis (%) | |
| Carbon | 38.664 |
| Hydrogen | 6.853 |
| Nitrogen | 0.663 |
| Sulfur | - |
| Oxygen | 51.542 |
| High Heating Value (kcal/kg) | 3,570 |
| Low Heating Value (kcal/kg) | 3,280 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 75.814 |
| Fixed carbon | 21.552 |
| Ash | 2.634 |
| Ultimate analysis (%) | |
| Carbon | 44.712 |
| Hydrogen | 6.187 |
| Nitrogen | 0.767 |
| Sulfur | - |
| Oxygen | 45.699 |
| High Heating Value (kcal/kg) | 4,130 |
| Low Heating Value (kcal/kg) | 3,790 |