Index : "W" : 2 example(s)
| ID-number | 244-56 |
| Material | Water hyacinth |
| Description | Nakhon Ratchasima Province |
| Submisstion Date | 14/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 92.523 |
| Volatile matter | 5.207 |
| Fixed carbon | 1.208 |
| Ash | 1.062 |
| Ultimate analysis (%) | |
| Carbon | 2.926 |
| Hydrogen | 10.686 |
| Nitrogen | 0.151 |
| Sulfur | 0.006 |
| Oxygen | 85.17 |
| High Heating Value (kcal/kg) | 280 |
| Low Heating Value (kcal/kg) | 250 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 69.637 |
| Fixed carbon | 16.162 |
| Ash | 14.201 |
| Ultimate analysis (%) | |
| Carbon | 39.134 |
| Hydrogen | 5.426 |
| Nitrogen | 2.016 |
| Sulfur | 0.074 |
| Oxygen | 39 |
| High Heating Value (kcal/kg) | 3,700 |
| Low Heating Value (kcal/kg) | 3,390 |