Index : "W" : 2 example(s)
| ID-number | 347-56 |
| Material | Wood slab (Teak) |
| Description | Mueang Kao District, Sukhothai Provice |
| Submisstion Date | 5/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 36.781 |
| Volatile matter | 46.791 |
| Fixed carbon | 11.742 |
| Ash | 4.686 |
| Ultimate analysis (%) | |
| Carbon | 28.853 |
| Hydrogen | 7.835 |
| Nitrogen | 0.063 |
| Sulfur | - |
| Oxygen | 58.562 |
| High Heating Value (kcal/kg) | 2,530 |
| Low Heating Value (kcal/kg) | 2,340 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 74.014 |
| Fixed carbon | 18.574 |
| Ash | 7.412 |
| Ultimate analysis (%) | |
| Carbon | 45.64 |
| Hydrogen | 5.929 |
| Nitrogen | 0.1 |
| Sulfur | - |
| Oxygen | 40.918 |
| High Heating Value (kcal/kg) | 4,010 |
| Low Heating Value (kcal/kg) | 3,700 |