Index : "S" : 22 example(s)
| ID-number | 351-56 |
| Material | Sugarcane |
| Description | Bueng Samakkhri district,Kamphaeng Phet Provice |
| Submisstion Date | 6/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 64.926 |
| Volatile matter | 25.418 |
| Fixed carbon | 6.243 |
| Ash | 3.413 |
| Ultimate analysis (%) | |
| Carbon | 15.326 |
| Hydrogen | 9.228 |
| Nitrogen | 0.158 |
| Sulfur | 0.037 |
| Oxygen | 71.838 |
| High Heating Value (kcal/kg) | 1,430 |
| Low Heating Value (kcal/kg) | 1,320 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.469 |
| Fixed carbon | 17.8 |
| Ash | 9.731 |
| Ultimate analysis (%) | |
| Carbon | 43.697 |
| Hydrogen | 5.742 |
| Nitrogen | 0.45 |
| Sulfur | 0.105 |
| Oxygen | 40.275 |
| High Heating Value (kcal/kg) | 4,070 |
| Low Heating Value (kcal/kg) | 3,760 |