Index : "S" : 22 example(s)
| ID-number | 345-56 |
| Material | Sugarcane+Sugarcane leaves (burn) |
| Description | Mueang Kao District, Sukhothai Provice |
| Submisstion Date | 5/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 72.36 |
| Volatile matter | 21.058 |
| Fixed carbon | 5.045 |
| Ash | 1.537 |
| Ultimate analysis (%) | |
| Carbon | 12.611 |
| Hydrogen | 9.725 |
| Nitrogen | 0.081 |
| Sulfur | 0.017 |
| Oxygen | 76.03 |
| High Heating Value (kcal/kg) | 1,130 |
| Low Heating Value (kcal/kg) | 1,040 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 76.185 |
| Fixed carbon | 18.254 |
| Ash | 5.561 |
| Ultimate analysis (%) | |
| Carbon | 45.624 |
| Hydrogen | 6.095 |
| Nitrogen | 0.294 |
| Sulfur | 0.06 |
| Oxygen | 42.365 |
| High Heating Value (kcal/kg) | 4,100 |
| Low Heating Value (kcal/kg) | 3,780 |