Index : "S" : 22 example(s)
| ID-number | 331-56 |
| Material | Sugarcane |
| Description | Bang Rakam District, Phitsanulok Provice |
| Submisstion Date | 28/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 65.309 |
| Volatile matter | 24.694 |
| Fixed carbon | 7.452 |
| Ash | 2.545 |
| Ultimate analysis (%) | |
| Carbon | 15.843 |
| Hydrogen | 9.38 |
| Nitrogen | 0.373 |
| Sulfur | 0.04 |
| Oxygen | 71.819 |
| High Heating Value (kcal/kg) | 1,410 |
| Low Heating Value (kcal/kg) | 1,280 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 71.184 |
| Fixed carbon | 21.481 |
| Ash | 7.335 |
| Ultimate analysis (%) | |
| Carbon | 45.669 |
| Hydrogen | 6.121 |
| Nitrogen | 1.076 |
| Sulfur | 0.116 |
| Oxygen | 39.682 |
| High Heating Value (kcal/kg) | 4,060 |
| Low Heating Value (kcal/kg) | 3,690 |