Index : "S" : 22 example(s)
| ID-number | 329-56 |
| Material | Sugarcane |
| Description | Wichian Buri District ,Phetchabun Province |
| Submisstion Date | 27/2/2018 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 65.277 |
| Volatile matter | 25.757 |
| Fixed carbon | 6.774 |
| Ash | 2.193 |
| Ultimate analysis (%) | |
| Carbon | 16.18 |
| Hydrogen | 9.363 |
| Nitrogen | 0.272 |
| Sulfur | 0.033 |
| Oxygen | 71.96 |
| High Heating Value (kcal/kg) | 1,460 |
| Low Heating Value (kcal/kg) | 1,340 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 74.178 |
| Fixed carbon | 19.507 |
| Ash | 6.315 |
| Ultimate analysis (%) | |
| Carbon | 46.596 |
| Hydrogen | 6.076 |
| Nitrogen | 0.783 |
| Sulfur | 0.094 |
| Oxygen | 40.136 |
| High Heating Value (kcal/kg) | 4,200 |
| Low Heating Value (kcal/kg) | 3,870 |