Index : "S" : 22 example(s)
| ID-number | 288-56 |
| Material | Sugarcane+Sugarcane leaves |
| Description | Tak Fa District,Nakhon Sawan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 56.148 |
| Volatile matter | 33.042 |
| Fixed carbon | 8.222 |
| Ash | 2.587 |
| Ultimate analysis (%) | |
| Carbon | 20.232 |
| Hydrogen | 8.981 |
| Nitrogen | 0.366 |
| Sulfur | 0.023 |
| Oxygen | 67.81 |
| High Heating Value (kcal/kg) | 1,830 |
| Low Heating Value (kcal/kg) | 1,670 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 75.35 |
| Fixed carbon | 18.75 |
| Ash | 5.9 |
| Ultimate analysis (%) | |
| Carbon | 46.136 |
| Hydrogen | 6.255 |
| Nitrogen | 0.834 |
| Sulfur | 0.053 |
| Oxygen | 40.822 |
| High Heating Value (kcal/kg) | 4,170 |
| Low Heating Value (kcal/kg) | 3,820 |