Index : "S" : 22 example(s)
| ID-number | 282-56 |
| Material | Sugarcane leaves |
| Description | Nong Chang District, Uthai Thani Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 47.194 |
| Volatile matter | 38.792 |
| Fixed carbon | 10.805 |
| Ash | 3.208 |
| Ultimate analysis (%) | |
| Carbon | 24.66 |
| Hydrogen | 8.481 |
| Nitrogen | 0.424 |
| Sulfur | 0.028 |
| Oxygen | 63.198 |
| High Heating Value (kcal/kg) | 2,220 |
| Low Heating Value (kcal/kg) | 2,060 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 73.462 |
| Fixed carbon | 20.462 |
| Ash | 6.076 |
| Ultimate analysis (%) | |
| Carbon | 46.7 |
| Hydrogen | 6.13 |
| Nitrogen | 0.802 |
| Sulfur | 0.054 |
| Oxygen | 40.238 |
| High Heating Value (kcal/kg) | 4,210 |
| Low Heating Value (kcal/kg) | 3,890 |