Index : "S" : 22 example(s)
| ID-number | 261-56 |
| Material | Sugarcane+Sugarcane leaves |
| Description | Tak Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 14.408 |
| Volatile matter | 63.623 |
| Fixed carbon | 16.837 |
| Ash | 5.133 |
| Ultimate analysis (%) | |
| Carbon | 39.645 |
| Hydrogen | 6.798 |
| Nitrogen | 1.185 |
| Sulfur | 0.052 |
| Oxygen | 47.187 |
| High Heating Value (kcal/kg) | 3,690 |
| Low Heating Value (kcal/kg) | 3,400 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 74.332 |
| Fixed carbon | 19.671 |
| Ash | 5.997 |
| Ultimate analysis (%) | |
| Carbon | 46.319 |
| Hydrogen | 6.072 |
| Nitrogen | 1.384 |
| Sulfur | 0.061 |
| Oxygen | 40.167 |
| High Heating Value (kcal/kg) | 4,310 |
| Low Heating Value (kcal/kg) | 3,970 |