Index : "S" : 22 example(s)
| ID-number | 254-56 |
| Material | Sugarcane+sugarcane leaves |
| Description | Chaiyaphum Province |
| Submisstion Date | 13/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 63.146 |
| Volatile matter | 27.384 |
| Fixed carbon | 7.437 |
| Ash | 1.932 |
| Ultimate analysis (%) | |
| Carbon | 16.688 |
| Hydrogen | 9.261 |
| Nitrogen | 0.337 |
| Sulfur | 0.02 |
| Oxygen | 71.762 |
| High Heating Value (kcal/kg) | 1,540 |
| Low Heating Value (kcal/kg) | 1,420 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 74.576 |
| Fixed carbon | 20.18 |
| Ash | 5.244 |
| Ultimate analysis (%) | |
| Carbon | 45.282 |
| Hydrogen | 6.091 |
| Nitrogen | 0.914 |
| Sulfur | 0.054 |
| Oxygen | 42.415 |
| High Heating Value (kcal/kg) | 4,190 |
| Low Heating Value (kcal/kg) | 3,850 |