Index : "S" : 22 example(s)
| ID-number | 240-56 |
| Material | Sugarcane leaves |
| Description | Buri Ram Province |
| Submisstion Date | 14/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 53.863 |
| Volatile matter | 33.614 |
| Fixed carbon | 10.12 |
| Ash | 2.403 |
| Ultimate analysis (%) | |
| Carbon | 21.888 |
| Hydrogen | 8.78 |
| Nitrogen | 0.203 |
| Sulfur | 0.021 |
| Oxygen | 66.706 |
| High Heating Value (kcal/kg) | 2,000 |
| Low Heating Value (kcal/kg) | 1,850 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.857 |
| Fixed carbon | 21.935 |
| Ash | 5.208 |
| Ultimate analysis (%) | |
| Carbon | 47.441 |
| Hydrogen | 6.059 |
| Nitrogen | 0.439 |
| Sulfur | 0.045 |
| Oxygen | 40.808 |
| High Heating Value (kcal/kg) | 4,340 |
| Low Heating Value (kcal/kg) | 4,020 |