Index : "S" : 22 example(s)
| ID-number | 237-56 |
| Material | Sugarcane+Sugarcane leaves |
| Description | Tha Muang District, Kanchanaburi Province |
| Submisstion Date | 13/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 66.635 |
| Volatile matter | 24.197 |
| Fixed carbon | 6.831 |
| Ash | 2.337 |
| Ultimate analysis (%) | |
| Carbon | 15.468 |
| Hydrogen | 9.364 |
| Nitrogen | 0.207 |
| Sulfur | 0.047 |
| Oxygen | 72.577 |
| High Heating Value (kcal/kg) | 1,400 |
| Low Heating Value (kcal/kg) | 1,290 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.522 |
| Fixed carbon | 20.474 |
| Ash | 7.004 |
| Ultimate analysis (%) | |
| Carbon | 46.36 |
| Hydrogen | 5.874 |
| Nitrogen | 0.622 |
| Sulfur | 0.14 |
| Oxygen | 40 |
| High Heating Value (kcal/kg) | 4,210 |
| Low Heating Value (kcal/kg) | 3,870 |