Index : "R" : 16 example(s)
| ID-number | 369-56 |
| Material | Rice straw |
| Description | Loei Provice |
| Submisstion Date | 23/2/2013 |
| Remarks | |
| Property (as received basis) |
| Proximate Analysis (%) |
| Moisture | 4.645 |
| Volatile matter | 64.053 |
| Fixed carbon | 14.927 |
| Ash | 16.374 |
| Ultimate analysis (%) |
| Carbon | 36.195 |
| Hydrogen | 5.69 |
| Nitrogen | 0.832 |
| Sulfur | - |
| Oxygen | 40.909 |
| High Heating Value (kcal/kg) | 3,440 |
| Low Heating Value (kcal/kg) | 3,160 |
| Property (dry basis) |
| Proximate Analysis (%) |
| Moisture | - |
| Volatile matter | 67.173 |
| Fixed carbon | 15.654 |
| Ash | 17.172 |
| Ultimate analysis (%) |
| Carbon | 37.958 |
| Hydrogen | 5.426 |
| Nitrogen | 0.872 |
| Sulfur | - |
| Oxygen | 38.571 |
| High Heating Value (kcal/kg) | 3,600 |
| Low Heating Value (kcal/kg) | 3,310 |