Index : "L" : 4 example(s)
| ID-number | 348-56 |
| Material | Low rice straw |
| Description | Bueng Samakkhri district,Kamphaeng Phet Provice |
| Submisstion Date | 6/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 59.795 |
| Volatile matter | 26.139 |
| Fixed carbon | 6.173 |
| Ash | 7.893 |
| Ultimate analysis (%) | |
| Carbon | 14.531 |
| Hydrogen | 8.75 |
| Nitrogen | 0.149 |
| Sulfur | 0.007 |
| Oxygen | 68.671 |
| High Heating Value (kcal/kg) | 1,390 |
| Low Heating Value (kcal/kg) | 1,280 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 65.013 |
| Fixed carbon | 15.355 |
| Ash | 19.632 |
| Ultimate analysis (%) | |
| Carbon | 36.141 |
| Hydrogen | 5.238 |
| Nitrogen | 0.369 |
| Sulfur | 0.018 |
| Oxygen | 38.601 |
| High Heating Value (kcal/kg) | 3,460 |
| Low Heating Value (kcal/kg) | 3,180 |