Index : "R" : 16 example(s)
| ID-number | 337-56 |
| Material | Rice stubble |
| Description | Bang Rakam District, Phitsanulok Provice |
| Submisstion Date | 28/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 50.181 |
| Volatile matter | 20.29 |
| Fixed carbon | 5.411 |
| Ash | 24.119 |
| Ultimate analysis (%) | |
| Carbon | 10.529 |
| Hydrogen | 7.268 |
| Nitrogen | 0.404 |
| Sulfur | 0.031 |
| Oxygen | 57.649 |
| High Heating Value (kcal/kg) | 950 |
| Low Heating Value (kcal/kg) | 850 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 40.727 |
| Fixed carbon | 10.861 |
| Ash | 48.412 |
| Ultimate analysis (%) | |
| Carbon | 21.135 |
| Hydrogen | 3.397 |
| Nitrogen | 0.811 |
| Sulfur | 0.062 |
| Oxygen | 26.183 |
| High Heating Value (kcal/kg) | 1,900 |
| Low Heating Value (kcal/kg) | 1,710 |