Index : "L" : 4 example(s)
| ID-number | 336-56 |
| Material | Low grain rice stalks |
| Description | Bang Rakam District, Phitsanulok Provice |
| Submisstion Date | 28/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 66.809 |
| Volatile matter | 21.221 |
| Fixed carbon | 4.686 |
| Ash | 7.284 |
| Ultimate analysis (%) | |
| Carbon | 12.124 |
| Hydrogen | 9.16 |
| Nitrogen | 0.348 |
| Sulfur | 0.01 |
| Oxygen | 71.074 |
| High Heating Value (kcal/kg) | 1,140 |
| Low Heating Value (kcal/kg) | 1,040 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 63.936 |
| Fixed carbon | 14.119 |
| Ash | 21.944 |
| Ultimate analysis (%) | |
| Carbon | 36.529 |
| Hydrogen | 5.232 |
| Nitrogen | 1.049 |
| Sulfur | 0.031 |
| Oxygen | 35.215 |
| High Heating Value (kcal/kg) | 3,420 |
| Low Heating Value (kcal/kg) | 3,130 |