Index : "R" : 16 example(s)
| ID-number | 335-56 |
| Material | Rice straw |
| Description | Bang Rakam District, Phitsanulok Provice |
| Submisstion Date | 28/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 56.063 |
| Volatile matter | 31.37 |
| Fixed carbon | 7.005 |
| Ash | 5.562 |
| Ultimate analysis (%) | |
| Carbon | 18.615 |
| Hydrogen | 8.796 |
| Nitrogen | 0.568 |
| Sulfur | 0.018 |
| Oxygen | 66.44 |
| High Heating Value (kcal/kg) | 1,700 |
| Low Heating Value (kcal/kg) | 1,560 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 71.396 |
| Fixed carbon | 15.944 |
| Ash | 12.66 |
| Ultimate analysis (%) | |
| Carbon | 42.368 |
| Hydrogen | 5.842 |
| Nitrogen | 1.293 |
| Sulfur | 0.041 |
| Oxygen | 37.797 |
| High Heating Value (kcal/kg) | 3,870 |
| Low Heating Value (kcal/kg) | 3,560 |