Index : "L" : 4 example(s)
| ID-number | 333-56 |
| Material | Low grain rice stalks |
| Description | Bang Rakam District, Phitsanulok Provice |
| Submisstion Date | 28/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 68.078 |
| Volatile matter | 21.217 |
| Fixed carbon | 3.739 |
| Ash | 6.966 |
| Ultimate analysis (%) | |
| Carbon | 11.575 |
| Hydrogen | 9.222 |
| Nitrogen | 0.333 |
| Sulfur | 0.007 |
| Oxygen | 71.898 |
| High Heating Value (kcal/kg) | 1,080 |
| Low Heating Value (kcal/kg) | 990 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 66.464 |
| Fixed carbon | 11.714 |
| Ash | 21.822 |
| Ultimate analysis (%) | |
| Carbon | 36.26 |
| Hydrogen | 5.192 |
| Nitrogen | 1.042 |
| Sulfur | 0.021 |
| Oxygen | 35.663 |
| High Heating Value (kcal/kg) | 3,390 |
| Low Heating Value (kcal/kg) | 3,110 |