Index : "R" : 16 example(s)
| ID-number | 332-56 |
| Material | Rice straw |
| Description | Bang Rakam District, Phitsanulok Provice |
| Submisstion Date | 28/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 48.231 |
| Volatile matter | 33.097 |
| Fixed carbon | 9.462 |
| Ash | 9.21 |
| Ultimate analysis (%) | |
| Carbon | 20.924 |
| Hydrogen | 8.242 |
| Nitrogen | 0.726 |
| Sulfur | 0.019 |
| Oxygen | 60.878 |
| High Heating Value (kcal/kg) | 1,910 |
| Low Heating Value (kcal/kg) | 1,750 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 63.932 |
| Fixed carbon | 18.277 |
| Ash | 17.791 |
| Ultimate analysis (%) | |
| Carbon | 40.418 |
| Hydrogen | 5.569 |
| Nitrogen | 1.403 |
| Sulfur | 0.036 |
| Oxygen | 34.782 |
| High Heating Value (kcal/kg) | 3,690 |
| Low Heating Value (kcal/kg) | 3,390 |