Index : "R" : 16 example(s)
| ID-number | 280-56 |
| Material | Rice stubble |
| Description | Nong Chang District, Uthai Thani Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 39.29 |
| Volatile matter | 36.239 |
| Fixed carbon | 7.971 |
| Ash | 16.5 |
| Ultimate analysis (%) | |
| Carbon | 21.323 |
| Hydrogen | 7.378 |
| Nitrogen | 0.259 |
| Sulfur | 0.023 |
| Oxygen | 54.518 |
| High Heating Value (kcal/kg) | 1,950 |
| Low Heating Value (kcal/kg) | 1,790 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 59.693 |
| Fixed carbon | 13.129 |
| Ash | 27.178 |
| Ultimate analysis (%) | |
| Carbon | 35.122 |
| Hydrogen | 4.963 |
| Nitrogen | 0.427 |
| Sulfur | 0.037 |
| Oxygen | 32.273 |
| High Heating Value (kcal/kg) | 3,210 |
| Low Heating Value (kcal/kg) | 2,940 |