Index : "R" : 16 example(s)
| ID-number | 269-56 |
| Material | Reeds |
| Description | Chiang Rai Province |
| Submisstion Date | 20/2/2013 |
| Remarks | |
| Property (as received basis) |
| Proximate Analysis (%) |
| Moisture | 58.131 |
| Volatile matter | 31.997 |
| Fixed carbon | 8.458 |
| Ash | 1.413 |
| Ultimate analysis (%) |
| Carbon | 20.783 |
| Hydrogen | 9.071 |
| Nitrogen | 0.596 |
| Sulfur | 0.024 |
| Oxygen | 68.112 |
| High Heating Value (kcal/kg) | 1,860 |
| Low Heating Value (kcal/kg) | 1,710 |
| Property (dry basis) |
| Proximate Analysis (%) |
| Moisture | - |
| Volatile matter | 76.423 |
| Fixed carbon | 20.201 |
| Ash | 3.376 |
| Ultimate analysis (%) |
| Carbon | 49.638 |
| Hydrogen | 6.239 |
| Nitrogen | 1.424 |
| Sulfur | 0.057 |
| Oxygen | 39.266 |
| High Heating Value (kcal/kg) | 4,430 |
| Low Heating Value (kcal/kg) | 4,080 |