Index : "G" : 3 example(s)
| ID-number | 346-56 |
| Material | Giant Acacia |
| Description | Mueang Kao District, Sukhothai Provice |
| Submisstion Date | 5/3/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 29.569 |
| Volatile matter | 56.353 |
| Fixed carbon | 12.846 |
| Ash | 1.231 |
| Ultimate analysis (%) | |
| Carbon | 33.536 |
| Hydrogen | 7.703 |
| Nitrogen | 0.203 |
| Sulfur | - |
| Oxygen | 57.327 |
| High Heating Value (kcal/kg) | 3,060 |
| Low Heating Value (kcal/kg) | 2,830 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 80.012 |
| Fixed carbon | 18.239 |
| Ash | 1.748 |
| Ultimate analysis (%) | |
| Carbon | 47.616 |
| Hydrogen | 6.272 |
| Nitrogen | 0.288 |
| Sulfur | - |
| Oxygen | 44.076 |
| High Heating Value (kcal/kg) | 4,340 |
| Low Heating Value (kcal/kg) | 4,020 |