Index : "G" : 3 example(s)
| ID-number | 242-56 |
| Material | Giant Acacia |
| Description | Nakhon Ratchasima Province |
| Submisstion Date | 14/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 29.105 |
| Volatile matter | 53.928 |
| Fixed carbon | 16.429 |
| Ash | 0.538 |
| Ultimate analysis (%) | |
| Carbon | 36.298 |
| Hydrogen | 7.502 |
| Nitrogen | 0.178 |
| Sulfur | - |
| Oxygen | 55.484 |
| High Heating Value (kcal/kg) | 3,160 |
| Low Heating Value (kcal/kg) | 2,910 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 76.068 |
| Fixed carbon | 23.174 |
| Ash | 0.759 |
| Ultimate analysis (%) | |
| Carbon | 51.199 |
| Hydrogen | 6.021 |
| Nitrogen | 0.251 |
| Sulfur | - |
| Oxygen | 41.77 |
| High Heating Value (kcal/kg) | 4,450 |
| Low Heating Value (kcal/kg) | 4,100 |