Index : "C" : 31 example(s)
| ID-number | 286-56 |
| Material | Corn husk |
| Description | Tak Fah District,Nakhon Sawan Province |
| Submisstion Date | 21/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 42.068 |
| Volatile matter | 44.669 |
| Fixed carbon | 11.309 |
| Ash | 1.954 |
| Ultimate analysis (%) | |
| Carbon | 26.978 |
| Hydrogen | 8.268 |
| Nitrogen | 0.239 |
| Sulfur | - |
| Oxygen | 62.562 |
| High Heating Value (kcal/kg) | 2,370 |
| Low Heating Value (kcal/kg) | 2,180 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 77.106 |
| Fixed carbon | 19.521 |
| Ash | 3.373 |
| Ultimate analysis (%) | |
| Carbon | 46.568 |
| Hydrogen | 6.203 |
| Nitrogen | 0.413 |
| Sulfur | - |
| Oxygen | 43.444 |
| High Heating Value (kcal/kg) | 4,090 |
| Low Heating Value (kcal/kg) | 3,760 |