Index : "C" : 31 example(s)
| ID-number | 265-56 |
| Material | Corn cob |
| Description | Tak Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 49.476 |
| Volatile matter | 39.245 |
| Fixed carbon | 10.26 |
| Ash | 1.019 |
| Ultimate analysis (%) | |
| Carbon | 23.992 |
| Hydrogen | 8.731 |
| Nitrogen | 0.858 |
| Sulfur | 0.005 |
| Oxygen | 65.395 |
| High Heating Value (kcal/kg) | 2,170 |
| Low Heating Value (kcal/kg) | 2,000 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 77.675 |
| Fixed carbon | 20.307 |
| Ash | 2.017 |
| Ultimate analysis (%) | |
| Carbon | 47.486 |
| Hydrogen | 6.4 |
| Nitrogen | 1.699 |
| Sulfur | 0.009 |
| Oxygen | 42.388 |
| High Heating Value (kcal/kg) | 4,300 |
| Low Heating Value (kcal/kg) | 3,960 |