Index : "C" : 31 example(s)
| ID-number | 263-56 |
| Material | Corn Top |
| Description | Tak Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 81.286 |
| Volatile matter | 14.208 |
| Fixed carbon | 3.462 |
| Ash | 1.044 |
| Ultimate analysis (%) | |
| Carbon | 8.563 |
| Hydrogen | 10.201 |
| Nitrogen | 0.651 |
| Sulfur | 0.03 |
| Oxygen | 79.511 |
| High Heating Value (kcal/kg) | 820 |
| Low Heating Value (kcal/kg) | 750 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 75.92 |
| Fixed carbon | 18.499 |
| Ash | 5.581 |
| Ultimate analysis (%) | |
| Carbon | 45.759 |
| Hydrogen | 6.247 |
| Nitrogen | 3.476 |
| Sulfur | 0.16 |
| Oxygen | 38.778 |
| High Heating Value (kcal/kg) | 4,390 |
| Low Heating Value (kcal/kg) | 3,990 |