Index : "C" : 31 example(s)
| ID-number | 262-56 |
| Material | Corn plant |
| Description | Tak Province |
| Submisstion Date | 18/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 64.651 |
| Volatile matter | 25.686 |
| Fixed carbon | 5.9 |
| Ash | 3.764 |
| Ultimate analysis (%) | |
| Carbon | 15.346 |
| Hydrogen | 9.21 |
| Nitrogen | 0.713 |
| Sulfur | 0.031 |
| Oxygen | 71 |
| High Heating Value (kcal/kg) | 1,430 |
| Low Heating Value (kcal/kg) | 1,310 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 73 |
| Fixed carbon | 17 |
| Ash | 11 |
| Ultimate analysis (%) | |
| Carbon | 43 |
| Hydrogen | 6 |
| Nitrogen | 2 |
| Sulfur | 0 |
| Oxygen | 38 |
| High Heating Value (kcal/kg) | 4,040 |
| Low Heating Value (kcal/kg) | 3,700 |