Index : "C" : 31 example(s)
| ID-number | 251-56 |
| Material | Corn cob |
| Description | Nakhon Ratchasima Province |
| Submisstion Date | 13/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 13.268 |
| Volatile matter | 65.625 |
| Fixed carbon | 19.217 |
| Ash | 1.889 |
| Ultimate analysis (%) | |
| Carbon | 41.097 |
| Hydrogen | 6.917 |
| Nitrogen | 0.754 |
| Sulfur | 0.009 |
| Oxygen | 49.333 |
| High Heating Value (kcal/kg) | 3,720 |
| Low Heating Value (kcal/kg) | 3,420 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 75.664 |
| Fixed carbon | 22.157 |
| Ash | 2.179 |
| Ultimate analysis (%) | |
| Carbon | 47.384 |
| Hydrogen | 6.276 |
| Nitrogen | 0.869 |
| Sulfur | 0.011 |
| Oxygen | 43.282 |
| High Heating Value (kcal/kg) | 4,300 |
| Low Heating Value (kcal/kg) | 3,940 |