Index : "C" : 31 example(s)
| ID-number | 430-56 |
| Material | Coconut stalk |
| Description | Damnoen Saduak District,Ratchaburi Province |
| Submisstion Date | 11/4/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 68.767 |
| Volatile matter | 22.854 |
| Fixed carbon | 5.962 |
| Ash | 2.418 |
| Ultimate analysis (%) | |
| Carbon | 13.665 |
| Hydrogen | 9.531 |
| Nitrogen | - |
| Sulfur | - |
| Oxygen | 74.387 |
| High Heating Value (kcal/kg) | 1,220 |
| Low Heating Value (kcal/kg) | 1,120 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 73.172 |
| Fixed carbon | 19.088 |
| Ash | 7.74 |
| Ultimate analysis (%) | |
| Carbon | 43.752 |
| Hydrogen | 6.051 |
| Nitrogen | - |
| Sulfur | - |
| Oxygen | 42.457 |
| High Heating Value (kcal/kg) | 3,900 |
| Low Heating Value (kcal/kg) | 3,570 |