Index : "C" : 31 example(s)
| ID-number | 372-56 |
| Material | Cassava |
| Description | Loie Province |
| Submisstion Date | 23/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 59.825 |
| Volatile matter | 29.243 |
| Fixed carbon | 7.614 |
| Ash | 3.319 |
| Ultimate analysis (%) | |
| Carbon | 18.522 |
| Hydrogen | 9.065 |
| Nitrogen | 0.633 |
| Sulfur | 0.01 |
| Oxygen | 68 |
| High Heating Value (kcal/kg) | 1,670 |
| Low Heating Value (kcal/kg) | 1,540 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 73 |
| Fixed carbon | 19 |
| Ash | 8 |
| Ultimate analysis (%) | |
| Carbon | 46 |
| Hydrogen | 6 |
| Nitrogen | 2 |
| Sulfur | 0 |
| Oxygen | 38 |
| High Heating Value (kcal/kg) | 4,160 |
| Low Heating Value (kcal/kg) | 3,820 |