Index : "C" : 31 example(s)
| ID-number | 235-56 |
| Material | Cassava |
| Description | Chom Bueng District , Ratchaburi Province |
| Submisstion Date | 13/2/2013 |
| Remarks |
| Property (as received basis) | |
| Proximate Analysis (%) | |
| Moisture | 60.693 |
| Volatile matter | 28.623 |
| Fixed carbon | 8.834 |
| Ash | 1.850 |
| Ultimate analysis (%) | |
| Carbon | 19.551 |
| Hydrogen | 9.274 |
| Nitrogen | 0.375 |
| Sulfur | 0.013 |
| Oxygen | 68.937 |
| High Heating Value (kcal/kg) | 1,630 |
| Low Heating Value (kcal/kg) | 1,490 |
| Property (dry basis) | |
| Proximate Analysis (%) | |
| Moisture | - |
| Volatile matter | 72.819 |
| Fixed carbon | 22.474 |
| Ash | 4.707 |
| Ultimate analysis (%) | |
| Carbon | 49.739 |
| Hydrogen | 6.436 |
| Nitrogen | 0.955 |
| Sulfur | 0.034 |
| Oxygen | 38.130 |
| High Heating Value (kcal/kg) | 4,140 |
| Low Heating Value (kcal/kg) | 3,780 |